California
79 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-01-17.
| CLLI Code | City | Status | Retirement Date | Notice |
|---|---|---|---|---|
| NAPACA01 | Napa | Retired | 2025-01-17 | ATT20250021C.1 |
| SNANCA11 | Santa Ana | Retired | 2025-11-15 | ATT20250105C.1 |
| ANHMCA01 | Lemon | Retired | 2025-12-19 | ATT20250060C.1 |
| RVSDCA01 | Riverside | Retired | 2026-02-16 | ATT20250266C.1 |
| OLDLCA11 | Bakersfield | Retired | 2026-03-23 | ATT20250350C.1 |
| YBCYCA01 | Marysville-Yuba City | Retired | 2026-04-16 | ATT20250197C.1 |
| PSDNCA12 | Pasadena | Retired | 2026-06-08 | ATT20250222C.1 |
| LSATCA11 | Los Altos | Retired | 2026-06-08 | View Filing |
| CNVYCA11 | Central Valley | Retired | 2026-06-08 | View Filing |
| LSANCA14 | Adams | Retired | 2026-06-08 | ATT20250131C.1 |
| PSBGCA11 | Pittsburg | Retired | 2026-06-30 | View Filing |
| BALBCA01 | Balboa | Retired | 2026-06-30 | View Filing |
| BKFDCA14 | Bakersfield -Temple | Retired | 2026-07-10 | View Filing |
| BKLYCA01 | Berkeley | Deadline Approaching | 2026-09-04 | View Filing |
| PRDSCA11 | Paradise | Deadline Approaching | 2026-10-30 | ATT20250339C.1 |
| LAMSCA01 | San Diego | Notice Filed | 2026-12-30 | ATT20250300C.1 |
| FRSNCA01 | Fresno | Notice Filed | 2027-02-26 | View Filing |
| NORGCA11 | Northridge Main | Notice Filed | Pending | View Filing |
| CNPKCA01 | Canoga Park | Notice Filed | Pending | View Filing |
| CMTNCA01 | Compton | Notice Filed | Pending | ATT20250329C.1 |
| BKFDCA12 | Bakersfield Main | Notice Filed | Pending | View Filing |
| VNNYCA02 | Van Nuys | Notice Filed | Pending | View Filing |
| LSANCA05 | Pleasant | Notice Filed | Pending | View Filing |
| MYVICA01 | Marysville-Main | Notice Filed | Pending | View Filing |
| NHWDCA01 | Lankershim | Notice Filed | Pending | View Filing |
| SGATCA01 | South Gate | Notice Filed | Pending | View Filing |
| NHWDCA02 | Magnolia | Notice Filed | Pending | View Filing |
| LSANCA15 | Axminister | Notice Filed | Pending | View Filing |
| SKTNCA01 | Stockton | Notice Filed | Pending | View Filing |
| RCMDCA11 | Richmond | Notice Filed | Pending | View Filing |
| LSANCA56 | Clinton | Notice Filed | Pending | View Filing |
| IGWDCA01 | Inglewood-La Brea | Notice Filed | Pending | View Filing |
| GRDNCA01 | Gardena | Notice Filed | Pending | View Filing |
| LSANCA23 | Capitol | Notice Filed | Pending | View Filing |
| COTNCA11 | Colton | Notice Filed | Pending | View Filing |
| SNJSCA02 | San Jose Main | Notice Filed | Pending | View Filing |
| CLCYCA11 | Culver City | Notice Filed | Pending | ATT20250329C.1 |
| LSANCA06 | Union | Notice Filed | Pending | View Filing |
| RILTCA11 | Rialto | Notice Filed | Pending | View Filing |
| LSANCA11 | Rampart | Notice Filed | Pending | ATT20250294C.1 |
| LSANCA13 | Plymouth | Notice Filed | Pending | View Filing |
| HLWDCA01 | Hollywood | Notice Filed | Pending | View Filing |
| BNPKCA11 | Buena Park | Notice Filed | Pending | View Filing |
| LSANCA10 | Webster | Notice Filed | Pending | View Filing |
| UNCYCA11 | Union City | Notice Filed | Pending | View Filing |
| SNJSCA15 | Evergreen | Notice Filed | Pending | View Filing |
| LSANCA12 | Normandy | Notice Filed | Pending | ATT20250265C.1 |
| SNJSCA11 | White Road | Notice Filed | Pending | ATT20250214C.1 |
| HNPKCA01 | Huntington Park | Notice Filed | Pending | View Filing |
| OKLDCA12 | Holly | Notice Filed | Pending | View Filing |
| LSANCA38 | Republic | Notice Filed | Pending | ATT20250284C.1 |
| SCRMCA02 | Wire Center SCRMCA02 | Notice Filed | Pending | View Filing |
| BREACA12 | Brea | Notice Filed | Pending | View Filing |
| FUTNCA01 | Fullerton | Notice Filed | Pending | View Filing |
| ELCJCA11 | Wire Center ELCJCA11 | Notice Filed | Pending | View Filing |
| CHICCA01 | Chico | Notice Filed | Pending | View Filing |
| DELNCA11 | Wire Center DELNCA11 | Notice Filed | Pending | View Filing |
| ARTNCA11 | Arlington | Notice Filed | Pending | View Filing |
| LSANCA34 | Angelus | Notice Filed | Pending | ATT20250130C.1 |
| PRMTCA01 | Paramount | Notice Filed | Pending | ATT20250284C.1 |
| WLMGCA01 | Wilmington | Notice Filed | Pending | View Filing |
| PDLYCA11 | Pedley | Notice Filed | Pending | View Filing |
| ALHBCA01 | Alhambra | Notice Filed | Pending | View Filing |
| LSANCA09 | Richmond | Notice Filed | Pending | ATT20250284C.1 |
| LSANCA02 | Monroe-Madison | Notice Filed | Pending | View Filing |
| WLANCA01 | Century City | Notice Filed | Pending | View Filing |
| RESDCA01 | Reseda | Notice Filed | Pending | ATT20250329C.1 |
| FRSNCA11 | Fresno | Notice Filed | Pending | ATT20250294C.1 |
| SKTNCA14 | French Camp | Notice Filed | Pending | ATT20250294C.1 |
| PLDLCA01 | Palmdale | Notice Filed | Pending | ATT20250284C.1 |
| MTRYCA01 | Monterey | Notice Filed | Pending | ATT20250132C.1 |
| FRMTCA12 | Fremont | Notice Filed | Pending | ATT20250099C.1 |
| VLLJCA01 | Vallejo | Notice Filed | Pending | ATT20250086C.1 |
| ALBYCA11 | Richmond | Notice Filed | Pending | ATT20240174C.1 |
| SNDGCA01 | C Street | Notice Filed | Pending | ATT20240168C.1 |
| CRDMCA11 | Corona Del Mar | Notice Filed | Pending | ATT20240135C.1 |
| SJCPCA12 | San Juan Capistrano | Notice Filed | Pending | ATT20240135C.1 |
| GRVYCA01 | Grass Valley | Notice Filed | Pending | ATT20240135C.1 |
| SLNSCA01 | Salinas | Notice Filed | Pending | ATT20240135C.1 |
Browse by City
31 citiesL
Replacing POTS Lines in California
Elevator Emergency Phone
ASME A17.1 requires a live-attendant emergency phone in every cab. When copper retires, that phone goes silent.
See options →Fire Alarm Panel
NFPA 72-compliant fire alarm monitoring depends on a working phone line. Copper retirement puts your panel offline.
See options →Fax Machine
Healthcare and legal faxing depends on analog lines. Digital fax adapters maintain compliance after copper retires.
See options →Security System
Burglar alarms, gate intercoms, and access control systems that dial out over POTS lose their connection when copper retires.
See options →Have POTS lines in California?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com