California
68 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-01-17.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| NAPACA01 | Napa | 2025-01-17 | ATT20250021C.1 |
| SNANCA11 | Santa Ana | 2025-11-15 | ATT20250105C.1 |
| ANHMCA01 | Lemon | 2025-12-19 | ATT20250060C.1 |
| RVSDCA01 | Riverside | 2026-02-16 | ATT20250266C.1 |
| OLDLCA11 | Bakersfield | 2026-03-23 | ATT20250350C.1 |
| YBCYCA01 | Marysville-Yuba City | 2026-04-16 | ATT20250197C.1 |
| PSDNCA12 | Pasadena | 2026-06-08 | ATT20250222C.1 |
| LSATCA11 | Los Altos | 2026-06-08 | |
| CNVYCA11 | Central Valley | 2026-06-08 | |
| LSANCA14 | Adams | 2026-06-08 | ATT20250131C.1 |
| PSBGCA11 | Pittsburg | 2026-06-30 | |
| BALBCA01 | Balboa | 2026-06-30 | |
| BKFDCA14 | Bakersfield -Temple | 2026-07-10 | |
| BKLYCA01 | Berkeley | 2026-09-04 | |
| PRDSCA11 | Paradise | 2026-10-30 | ATT20250339C.1 |
| LAMSCA01 | San Diego | 2026-12-30 | ATT20250300C.1 |
| CMTNCA01 | Compton | ATT20250329C.1 | |
| RILTCA11 | Rialto | ||
| LSANCA23 | Capitol | ||
| LSANCA15 | Axminister | ||
| LSANCA12 | Normandy | ATT20250265C.1 | |
| FRSNCA01 | Fresno | ||
| LSANCA10 | Webster | ||
| SGATCA01 | South Gate | ||
| HNPKCA01 | Huntington Park | ||
| LSANCA13 | Plymouth | ||
| GRDNCA01 | Gardena | ||
| SKTNCA01 | Stockton | ||
| LSANCA38 | Republic | ATT20250284C.1 | |
| SCRMCA02 | Wire Center SCRMCA02 | ||
| SNJSCA11 | White Road | ATT20250214C.1 | |
| BNPKCA11 | Buena Park | ||
| BREACA12 | Brea | ||
| FUTNCA01 | Fullerton | ||
| SNJSCA02 | San Jose Main | ||
| RCMDCA11 | Wire Center RCMDCA11 | ||
| CHICCA01 | Chico | ||
| ELCJCA11 | Wire Center ELCJCA11 | ||
| DELNCA11 | Wire Center DELNCA11 | ||
| BKFDCA12 | Bakersfield Main | ||
| ARTNCA11 | Arlington | ||
| CLCYCA11 | Culver City | ATT20250329C.1 | |
| PRMTCA01 | Paramount | ATT20250284C.1 | |
| LSANCA05 | Pleasant | ||
| LSANCA34 | Angelus | ATT20250130C.1 | |
| WLMGCA01 | Wilmington | ||
| ALHBCA01 | Alhambra | ||
| PDLYCA11 | Pedley | ||
| LSANCA09 | Richmond | ATT20250284C.1 | |
| LSANCA11 | Rampart | ATT20250294C.1 | |
| LSANCA02 | Monroe-Madison | ||
| LSANCA56 | Clinton | ||
| WLANCA01 | Century City | ||
| HLWDCA01 | Hollywood | ||
| CNPKCA01 | Canoga Park | ||
| RESDCA01 | Reseda | ATT20250329C.1 | |
| FRSNCA11 | Fresno | ATT20250294C.1 | |
| SKTNCA14 | French Camp | ATT20250294C.1 | |
| PLDLCA01 | Palmdale | ATT20250284C.1 | |
| MTRYCA01 | Monterey | ATT20250132C.1 | |
| FRMTCA12 | Fremont | ATT20250099C.1 | |
| VLLJCA01 | Vallejo | ATT20250086C.1 | |
| ALBYCA11 | Richmond | ATT20240174C.1 | |
| SNDGCA01 | C Street | ATT20240168C.1 | |
| SLNSCA01 | Salinas | ATT20240135C.1 | |
| SJCPCA12 | San Juan Capistrano | ATT20240135C.1 | |
| CRDMCA11 | Corona Del Mar | ATT20240135C.1 | |
| GRVYCA01 | Grass Valley | ATT20240135C.1 |
Have POTS lines in California?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com