Illinois
22 AT&T copper wire centers filed for retirement. Earliest retirement date: 2024-09-29.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| CHCGILLA | Chicago Lafayette | 2024-09-29 | ATT20240056C.1 |
| SCBGILRS | Wire Center SCBGILRS | ||
| DAVLILDA | Wire Center DAVLILDA | ||
| JOLTILJO | Joliet | ATT20250352C.1 | |
| LBVLILLI | Libertyville | ATT20250118C.1 | |
| BNTOILAG | Barrington | ATT20240198C.1 | |
| GLVWILGV | Glenview | ATT20240133C.1 | |
| AURRILAR | Aurora | ATT20240133C.1 | |
| HRVYILHA | Harvey | ATT20240133C.1 | |
| MNTNILMT | Manteno | ATT20240133C.1 | |
| WCNDILWU | Wauconda | ATT20240133C.1 | |
| YRVLILYO | Yorkville | ATT20240133C.1 | |
| MINKILMK | Minooka | ATT20240133C.1 | |
| JOLTILJW | Joliet | ATT20240133C.1 | |
| KNKKILKK | Kankakee | ATT20240133C.1 | |
| TMMSILTM | Tamms | ATT20240133C.1 | |
| RCFRILRE | Rockford | ATT20240133C.1 | |
| CLCYILCG | Coal City | ATT20240133C.1 | |
| BNTOILBA | Barrington | ATT20240132C.1 | |
| RVGVILRG | River Grove | ATT20240102C.1 | |
| DWGVILDG | Downers Grove | ATT20240078C.1 | |
| SPRFILES | Springfield | ATT20240014C.1 |
Have POTS lines in Illinois?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com