Indiana
22 AT&T copper wire centers filed for retirement. Earliest retirement date: 2024-07-01.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| SBNDIN01 | South Bend | 2024-07-01 | ATT20240008C.1 |
| IPLSIN02 | Indianapolis | 2024-09-30 | ATT20240069C.1 |
| IPLSIN01 | Melrose | 2024-11-30 | ATT20240098C.1 |
| IPLSIN04 | Clifford | 2024-12-30 | ATT20240127C.1 |
| HGLDINHL | Highland | 2025-02-01 | ATT20240152C.1 |
| HMNDINHE | Hammond | 2025-06-30 | ATT20250005C.1 |
| EVVLIN02 | Evansville | 2025-07-30 | ATT20250047C.1 |
| NWBRIN01 | Newburgh | 2026-01-31 | ATT20250209C.1 |
| MCCTIN01 | Evansville | 2028-02-01 | ATT20250342C.1 |
| BLTNIN01 | Bloomington | ATT20250310C.1 | |
| AUBNIN01 | Auburn | ATT20240215C.1 | |
| CHFDIN01 | Chesterfield | ATT20240131C.1 | |
| BNVLIN01 | Boonville | ATT20240131C.1 | |
| ARSNIN01 | Anderson | ATT20240131C.1 | |
| FSHRIN01 | Fishers | ATT20240131C.1 | |
| RCPTIN01 | Rockport | ATT20240131C.1 | |
| KOKMIN01 | Kokomo | ATT20240131C.1 | |
| SHVLIN01 | Shelbyville | ATT20240131C.1 | |
| TLCYIN01 | Tell City | ATT20240131C.1 | |
| HNTNIN01 | Huntington | ATT20240131C.1 | |
| TNSNIN01 | Tennyson | ATT20240131C.1 | |
| GARYINGW | West Gary | ATT20240007C.1 |
Have POTS lines in Indiana?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com