Missouri
132 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-11-28.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| MXVLMO60 | Maxville | 2025-11-28 | ATT20250187C.1 |
| KSCYMO22 | Belton | ATT20250246C.1 | |
| STLSMO26 | Webster Groves | ATT20250206C.1 | |
| FRTNMOPL | Farmington | ATT20240076C.1 | |
| PRVLMOLI | Perryville | ATT20240076C.1 | |
| CMTNMODI | Camdenton | ATT20240060C.1 | |
| GRSMMO55 | Gray Summit | ATT20240061C.1 | |
| FLTNMOMI | Fulton | ATT20240076C.1 | |
| EURKMO53 | Eureka | ATT20240076C.1 | |
| KSCYMO40 | Belton | ATT20240061C.1 | |
| FRTWMOST | Fredericktown | ATT20240076C.1 | |
| ELDNMOEX | Eldon | ATT20240076C.1 | |
| SGNVMOTU | Sainte Genevieve | ATT20240063C.1 | |
| OSBHMOFI | Osage Beach | ATT20240063C.1 | |
| CDHLMO51 | Cedar Hill | ATT20240060C.1 | |
| STCLMOMA | Saint Clair | ATT20240066C.1 | |
| PCFCMO61 | Pacific | ATT20240063C.1 | |
| UNINMOLU | Union | ATT20240066C.1 | |
| JCSNMOCI | Jackson | ATT20240076C.1 | |
| FSTSMOYE | Festus | ATT20240061C.1 | |
| KKVLMOMO | Kirksville | ATT20240076C.1 | |
| WLGVMOWY | Walnut Grove | ATT20240066C.1 | |
| STMYMOLI | Saint Mary | ATT20240066C.1 | |
| STJSMOMD | Saint Joseph Midtown | ATT20240066C.1 | |
| WYTTMOOR | Wyatt | ATT20240066C.1 | |
| SPFDMOTE | Temple | ATT20240066C.1 | |
| STLSMO25 | Sappington | ATT20240066C.1 | |
| SPFDMOTU | Tuxedo | ATT20240066C.1 | |
| SPFDMOMC | McDaniel | ATT20240066C.1 | |
| STLSMO27 | Creve Coeur | ATT20240066C.1 | |
| STCHMO63 | Saint Charles | ATT20240066C.1 | |
| STNBMOSU | Stanberry | ATT20240066C.1 | |
| WBCYMOOR | Webb City | ATT20240066C.1 | |
| WASHMOBE | Washington | ATT20240066C.1 | |
| CHFDMO52 | Chesterfield | ATT20240066C.1 | |
| VYPKMO64 | Valley Park | ATT20240066C.1 | |
| TRENMOEL | Trenton | ATT20240066C.1 | |
| WLRDMOSH | Willard | ATT20240066C.1 | |
| WARDMOMA | Wardell | ATT20240066C.1 | |
| STLSMO45 | Spanish Lake | ATT20240066C.1 | |
| WLVLMOMU | Wellsville | ATT20240066C.1 | |
| WAREMOWH | Ware | ATT20240066C.1 | |
| STFRMORE | Strafford | ATT20240066C.1 | |
| HVTRMO67 | Harvester | ATT20240066C.1 | |
| STJSMODN | Saint Joseph | ATT20240066C.1 | |
| RCWDMOOR | Richwoods | ATT20240063C.1 | |
| NIXAMOAA | Nixa | ATT20240063C.1 | |
| RPBLMOPE | Republic | ATT20240063C.1 | |
| SNANMOMO | San Antonio | ATT20240063C.1 | |
| MCCKMOEM | Macks Creek | ATT20240061C.1 | |
| PVLYMOAA | Pevely | ATT20240063C.1 | |
| SNBHMOFR | Sunrise Beach | ATT20240063C.1 | |
| LLBRMOOV | Lilbourn | ATT20240061C.1 | |
| PRCYMOGR | Pierce City | ATT20240063C.1 | |
| PONDMO62 | Wildwood | ATT20240063C.1 | |
| ORANMOCO | Oran | ATT20240063C.1 | |
| PUXCMOWE | Puxico | ATT20240063C.1 | |
| MLDNMOCR | Malden | ATT20240061C.1 | |
| PYVLMOTI | Paynesville | ATT20240063C.1 | |
| RISCMOEX | Lilbourn | ATT20240063C.1 | |
| MRHSMONO | Sikeston | ATT20240063C.1 | |
| RUVLMORA | De Kalb | ATT20240063C.1 | |
| LAMTMODI | La Monte | ATT20240061C.1 | |
| PGVLMODR | Portageville | ATT20240063C.1 | |
| LOSNMOSK | Louisiana | ATT20240061C.1 | |
| SDLIMOTA | Sedalia | ATT20240063C.1 | |
| SLTRMOLA | Slater | ATT20240063C.1 | |
| MRNVMOHO | Marionville | ATT20240063C.1 | |
| PCHNMOTE | Jackson | ATT20240063C.1 | |
| MRCLMOCH | Mercedes | ATT20240063C.1 | |
| KSCYMO45 | Belton | ATT20240061C.1 | |
| LKOZMOEN | Rocky Mount | ATT20240061C.1 | |
| SMVLMOTR | Smithville | ATT20240063C.1 | |
| SCCYMOCO | Scott City | ATT20240063C.1 | |
| KSCYMO44 | Belton | ATT20240061C.1 | |
| MTCYMOLO | Montgomery City | ATT20240063C.1 | |
| LDWDMOLO | Park Hills | ATT20240061C.1 | |
| MNTTMOBE | Monett | ATT20240063C.1 | |
| NWMDMOSH | New Madrid | ATT20240063C.1 | |
| SENTMORE | Senath | ATT20240063C.1 | |
| PUXCMOAC | Puxico | ATT20240063C.1 | |
| NWFRMOVI | Franklin | ATT20240063C.1 | |
| HNBLMOAC | Hannibal | ATT20240061C.1 | |
| GIDNMOHI | Gideon | ATT20240061C.1 | |
| HLCMMOSW | Holcomb | ATT20240061C.1 | |
| ESSXMOAV | Essex | ATT20240060C.1 | |
| CLVLMOCI | Clarksville | ATT20240060C.1 | |
| CHFFMOTU | Chaffee | ATT20240060C.1 | |
| ARMSMOCR | Armstrong | ATT20240060C.1 | |
| JSPRMOEX | Jasper | ATT20240061C.1 | |
| KNNSMOLO | Knob Noster | ATT20240061C.1 | |
| HAYTMOFL | Hayti | ATT20240061C.1 | |
| JPLNMOMA | Joplin | ATT20240061C.1 | |
| CLSPMONO | Climax Springs | ATT20240060C.1 | |
| CTVLMOED | Caruthersville | ATT20240060C.1 | |
| FRGVMOPL | Fair Grove | ATT20240061C.1 | |
| ELSBMOTW | Elsberry | ATT20240060C.1 | |
| HGRGMO57 | House Springs | ATT20240061C.1 | |
| CMPBMOCH | Campbell | ATT20240060C.1 | |
| CRTHMOFL | Carthage | ATT20240060C.1 | |
| DESTMOGI | Desoto | ATT20240060C.1 | |
| HGRGMO56 | High Ridge | ATT20240061C.1 | |
| DELTMOSW | Delta | ATT20240060C.1 | |
| KSCYMO25 | Belton | ATT20240061C.1 | |
| FISKMOWO | Fisk | ATT20240060C.1 | |
| CLVRMOLU | Clever | ATT20240060C.1 | |
| DRNGMOPL | Deering | ATT20240060C.1 | |
| CMTNMONO | Camdenton | ATT20240060C.1 | |
| BLDLMOGU | Bloomsdale | ATT20240060C.1 | |
| FRHNMOTA | Frohna | ATT20240061C.1 | |
| FRFRMOST | Frankford | ATT20240060C.1 | |
| BRFDMOCL | Brookfield | ATT20240060C.1 | |
| BNTRMOFL | Bonne Terre | ATT20240060C.1 | |
| EXSPMOME | Excelsior Springs | ATT20240060C.1 | |
| BLNGMOMY | Billings | ATT20240060C.1 | |
| GLSGMOFE | Glasgow | ATT20240061C.1 | |
| FLRVMOGE | Flat River | ATT20240060C.1 | |
| ADVNMORA | Advance | ATT20240060C.1 | |
| CRJTMOMI | Carl Junction | ATT20240060C.1 | |
| CLSPMOFI | Climax Springs | ATT20240060C.1 | |
| GRMLMOFR | Gravois Mills | ATT20240061C.1 | |
| EPRRMONI | East Prairie | ATT20240060C.1 | |
| CPGRMOED | Cape Girardeau | ATT20240060C.1 | |
| BNTNMOKI | Benton | ATT20240060C.1 | |
| HRNVMOPE | Hornersville | ATT20240061C.1 | |
| HLBOMO66 | Hillsboro | ATT20240061C.1 | |
| KNNTMOTU | Kennett | ATT20240061C.1 | |
| KSCYMO20 | Belton | ATT20240061C.1 | |
| KSCYMO41 | Belton | ATT20240061C.1 | |
| CHLCMOMI | Chillicothe | ATT20240060C.1 | |
| BSMRMOPE | Bismarck | ATT20240060C.1 | |
| KSCYMO23 | Belton | ATT20240061C.1 |
Have POTS lines in Missouri?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com