Ohio
10 AT&T copper wire centers filed for retirement. Earliest retirement date: 2024-12-30.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| BCWDOH46 | Beachwood | 2024-12-30 | ATT20240148C.1 |
| ZMMNOH42 | Beavercreek | 2024-12-31 | ATT20240020C.1 |
| ALNCOH82 | Alliance | 2025-06-30 | ATT20250011C.1 |
| BKPKOH26 | ~OH | 2025-12-31 | ATT20250168C.1 |
| INDPOH52 | Independence | 2026-05-31 | ATT20250351C.1 |
| MSLNOH02 | Massillon | ATT20240134C.1 | |
| RTTWOH32 | Rootstown | ATT20240134C.1 | |
| BLLROH67 | Bellaire | ATT20240134C.1 | |
| MRTTOH37 | Marietta | ATT20240134C.1 | |
| YNTWOH79 | Youngstown | ATT20240134C.1 |
Have POTS lines in Ohio?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com